Iran Visa Stamp Fee for countries -Euro currency

       Visa On Arrival                  Tourist            Country                          Row
0 0 Azerbaijan 1
85 35 Argentine 2
100 40 South Africa 3
0 0 Albania 4
75 50 Germany 5
100 60 United states 6
75 50 Andorra 7
85 70 Angola 8
75 50 Austria 9
25 15 Ethiopia 10
75 50 Jordan 11
20 10 Armenia 12
40 25 Eritrea 13
70 45 Uzbekistan 14
75 50 Spain 15
145 100 Australia 16
75m 50 Estonia 17
75 50 Slovakia 18
75 50 Slovenia 19
120 80 Afghanistan 20
40 25 Ecuador 21
30 20 Algeria 22
60 40 El Salvador 23
100 80 Emirate 24
45 20 Indonesia 25
240 180 UK 26
50 30 Uruguay 27
80 60 Ukraine 28
100 70 Uganda 29
75 50 Italy 30
75 50 Ireland 31
75 50 Island 32
50 30 Barbados 33
50 20 Bahrain 34
100 100 Brazil 35
30 30 Brunei 36
60 60 Burundi 37
25 25 Belarus 38
75 75 Belgium 39
75 75 Bulgaria 40
50 50 Belize 41
40 40 Bangladesh 42
30 30 Benin 43
30 30 Bhutan 44
60 60 Botswana 45
60 60 Burkina Faso 46
50 50   47
50 50 Bosnia and Herzegovina 47
0 0 Bolivia 48
50 50 Paraguay 49
40 40 Pakistan 50
55 55 Panama 51
75 75 Portugal 52
60 40 Peru 53
30 20 Tajikistan 54
60 40 Tanzania 55
75 45 Thailand 56
60 40 Turkmenistan 57
0 0 Tukey 58
50 35 Trinidad 59
50 35 Tobago 60
50 35 Togo 61
45 25 Tunisia 62
50 35 Jamaica 63
45 30 Djibouti 64
100 70 Chad 65
75 50 Czech Republic 66
100 85  China 67
75 50 Demark 68
45 30 Cape Verde 69
70 50 Dominican 70
60 45 Ruanda 71
85 40 Russia 72
75 50 Romania 73
0 0 --- 74
70 50 Zambia 75
150 120 New Zealand 76
45 30 Zimbabwe 77
60 40 Japan 78
60 40 Ivory coast 79
40 25 Sri Lanka 80
75 50 Singapore 81
50 30 Senegal 82
75 50 Swaziland 83
75 50 Sweden 84
75 50 Swiss 85
60 40 Sudan 86
40 25 South Sudan 87
60 40 Surinam 88
0 0 Syria 89
120 80 Somalia 90
120 80 Sierra Leone 91
120 90 Chile 92
100 65 Serbia 93
50 35 Iraq 94
60 30 Saudi Arabia 95
75 50 Oman 96
85 45 Ghana 97
75 50 France 98
45 30 Palestine 99
75 50 Finland 100
55 40 Fiji 101
55 40 Philippine 102
75 50 Cyprus 103
45 30 Kirgizstan 104
50 30 Kazakhstan 105
75 50 Qatar 106
55 40 Costa Rica 107
40 60 Cambodia 108
60 40 Cameron 109
100 50 Canada 110
50 35 Croatia 111
50 25 South Korea 112
0 0 North Korea 113
110 80 Colombia 114
220 120 Congo 115
60 40 Kenya 116
75 40 Cuba 117
75 50 Comoros 118
60 40 Kuwait 119
75 55 Gabon 120
90 70 Gambia 121
55 40 Grenada 122
0 0 Georgia 123
55 40 Guatemala 124
60 45 Guyana 125
45 30 Equatorial Guinea 126
40 25 Guinea-Bissau 127
75 45 Guinea Conakry 128
40 25 Laos 129
40 20 Lebanon 130
75 50 Latvia 131
60 40 Lesotho 132
75 50 Luxemburg 133
75 50 Poland 134
45 25 Liberia 135
30 20 Libya 136
75 50 Lithuania 137
60 40 Madagascar 138
75 50 Macao 139
60 45 Malawi 140
75 40 Malta 141
40 25 Maldives 142
10 5 Malaysia 143
25 15 Mali 144
75 50 Hungary 145
30 20 Morocco 146
30 20 Egypt 147
80 45 Mongolia 148
50 30 Macedonia 149
45 30 Mexico 150
45 30 Mauritania 151
60 40 Mauritius 152
40 25 Mozambique 153
70  

Follow us on

Contact Info
Address: No. 16, Minoo Alley, Next to the Qods Movie Theater, Vali-e Asr Sq. Tehran, Iran
Tel 00989021900101

Email: info@barzintravel.com
barzintravel.net

 1   1                      1      1  

All rights reserved for Barzin Travel Agency

Design by : MrAsp & Powered by Dorweb